What Is A Broadway Theatre?
For a theatre to be considered a Broadway house, it has to hit two qualifiers.
First, A Broadway Theatre is located within the “Theatre District” in New York City. The Theatre District is a relatively large block of midtown, Manhattan. The South-most Bradway Theatre is the Nederlander on 41st Street. The Northernmost theatre is Studio 54 on 54th Street (not including the outlier of the Vivian Beaumont in Lincoln Center). The Western-most Broadway house is the Al Hirschfeld on 45th between 8th and 9th Avenue. The Easternmost theatre is the Belasco between 6th and 7th Avenue on 44th. Besides the Vivian Beaumont, all other Broadway houses exist within these boundaries.
The second qualifier for a Broadway house is that the theatre must have 500+ seats in the audience. Theatres with 100-499 seats in NYC are considered Off-Broadway, and theatres with under 99 seats are considered Off-off-Broadway.
How Many Broadway Theatres are there Currently?
There are 41 Broadway Theatres currently in operation.
For-Profit Broadway Theatres
Broadway Shows typically have open-ended runs which are presented to make a profit for the show’s producers, investors, and theatre owners. 31 of the 41 theatres on Broadway are owned by one of three organizations. The Shubert Organization (a For-Profit arm of the Shubert Foundation) owns 17 out of the 41 theatres on Broadway. The Nederlander Organization owns 9 out of the 41 Broadway Theatres. Jujamcyn owns 5 of the 41 Broadway houses. Disney Theatrical owns 1 Broadway House, Ambassador Theatre Group owns 2 Theatres, and Circle in the Square is independently owned.
Of the for-profit Broadway Theatres, all of them use the same contracts with the theatrical unions except for Disney Theatrical, which negotiates seperately.
Non-Profit Broadway Theatres
There are 6 Broadway Theatres owned by Non-Profit theatre Companies.
Roundabout Theatre Company owns 3 of the 41 Broadway Theatres.
Second Stage Theatre, Manhattan Theatre Club, and Lincoln Center Theatre each own 1 of the 41 Broadway Houses.
These 4 Non-Profit Theatre Companies belong to LORT (League of Regional Theatres). This means they have separate contracts with the theatrical unions from the For-Profit Theatres.
List of Current Broadway Houses
(In alphabetical order)
# | Theatre Name | Address | # of Seats | Owner | Current Show | Additional Notes |
---|---|---|---|---|---|---|
1 | Al Hirschfeld | 302 West 45th Street | 1424 | Jujamcyn Theatres | Moulin Rouge! | AKA: The Hirschfeld |
2 | Ambassador | 219 West 49th Street | 1125 | Shubert Organization | Chicago | |
3 | American Airlines | 227 West 42nd Street | 740 | Roundabout Theatre Company | ||
4 | August Wilson | 245 West 52nd Street | 1228 | Jujamcyn Theatres | Funny Girl | |
5 | Belasco | 111 West 44th Street | 1018 | Shubert Organization | Good Night, Oscar | |
6 | Bernard B. Jacobs | 242 West 45th Street | 1078 | Shubert Organization | Parade | AKA The Jacobs |
7 | Booth | 222 West 45th Street | 766 | Shubert Organization | Kimberly Akimbo | |
8 | Broadhurst | 235 West 44th Street | 1186 | Shubert Organization | A Beautiful Noise, The Neil Diamond Musical | |
9 | Broadway | 1681 Broadway | 1761 | Shubert Organization | Here Lies Love | |
10 | Circle in the Square | 1633 Broadway | 840 | Circle in the Square | ||
11 | Ethel Barrymore | 243 West 47th Street | 1096 | Shubert Organization | Peter Pan Goes Wrong | AKA The Barrymore |
12 | Eugene O’Neill | 230 West 49th Street | 1066 | Jujamcyn Theatres | The Book of Mormon | |
13 | George Gershwin | 222 West 51st Street | 1933 | Nederlander Organization | Wicked | AKA The Gershwin |
14 | Gerald Schoenfeld | 236 West 45th Street | 1079 | Shubert Organization | Life of Pi | AKA The Schoenfeld |
15 | Hayes | 240 West 44th Street | 597 | Second Stage Theater | The Cottage | |
16 | Hudson | 145 West 44th Street | 975 | Ambassador Theatre Group | Just For Us | |
17 | Imperial | 249 West 45th Street | 1443 | Shubert Organization | ||
18 | James Earl Jones | 138 West 48th Street | 1084 | Shubert Organization | ||
19 | John Golden | 252 West 45th Street | 805 | Shubert Organization | The Shark is Broken | AKA The Golden |
20 | Lena Horne | 256 West 47th Street | 1094 | Nederlander Organization | Six | |
21 | Longacre | 220 West 48th Street | 1091 | Shubert Organization | ||
22 | Lunt-Fontanne | 205 West 46th Street | 1519 | Nederlander Organization | Sweeney Todd | |
23 | Lyceum | 149 West 45th Street | 922 | Shubert Organization | Grey House | |
24 | Lyric | 213 West 42nd Street | 1622 | Ambassador Theatre Group | Harry Potter and the Cursed Child | |
25 | Majestic | 245 West 44th Street | 1645 | Shubert Organization | Currently Under Renovations | |
26 | Marquis | 1535 Broadway | 1612 | Nederlander Organization | Once Upon a One More Time | |
27 | Minskoff | 200 West 45th Street | 1710 | Nederlander Organization | The Lion King | |
28 | Music Box | 239 West 45th Street | 1009 | Shubert Organization | Purlie Victorious | |
29 | Nederlander | 208 West 41st Street | 1235 | Nederlander Organization | Shucked | |
30 | Neil Simon | 250 West 52nd Street | 1467 | Nederlander Organization | MJ The Musical | |
31 | New Amsterdam | 214 West 42nd Street | 1747 | Disney Theatrical | Aladdin | AKA The New Am |
32 | Palace | 1564 Broadway | 1743 | Nederlander Organization | Currently Under Renovations; Reopening scheduled Fall 2023 | |
33 | Richard Rogers | 226 West 46th Street | 1400 | Nederlander Organization | Hamilton | |
34 | Samuel J. Friedman | 261 West 47th Street | 650 | Manhattan Theatre Club | ||
35 | Shubert | 225 West 44th Street | 1460 | Shubert Organization | Some Like It Hot | |
36 | St James | 246 West 44th Street | 1709 | Jujamcyn Theatres | New York, New York | |
37 | Stephen Sondheim | 124 West 43rd Street | 1055 | Roundabout Theatre Company | & Juliet | AKA The Sondheim |
38 | Studio 54 | 254 West 54th Street | 1006 | Roundabout Theatre Company | ||
39 | Vivian Beaumont | 150 West 65th Street | 1080 | Lincoln Center Theatre | Camelot | AKA The Beaumont |
40 | Walter Kerr | 219 West 48th Street | 945 | Jujamcyn Theatres | Hadestown | |
41 | Winter Garden | 1634 Broadway | 1526 | Shubert Organization | Back to the Future: The Musical |
Please note that this page is a Work in Progress!
Coming Soon
As we finish the chart above, click on the theatres in the chart above for an in-depth look at each house. Each theatre’s profile will include information that is helpful to theatre professionals working in the space.
Until then, please Contact us to let us know the information you would find helpful in our coverage of the Broadway Theatres.
Also, reach out if you would like to send pictures of the wardrobe spaces in your Broadway House that aren’t currently listed.